Product Center
Product Details
Product Description
Electrical High Voltage Insulated Gloves
Supply Ability
Supply Ability:
20000 Unit/Units per Month
Packaging & Delivery
Packaging Details: box packing
Port:shanghai/jiujiang
Lead Time :20DAYS
parameter:
IEC60903-2002 insulation gloves for live working/power operation | ||||
Grade | Test voltage | Minimum withstand voltage | Max leakage current | Max working voltage |
00 | 2.5/10 | 5 | ≤14 | 0.5/0.75 |
0 | 5/20 | 10 | ≤16 | 1/1.5 |
1 | 10/40 | 20 | ≤18 | 7.5/11.25 |
2 | 20/50 | 30 | ≤20 | 17/25.5 |
3 | 30/60 | 40 | ≤22 | 26.5/39.75 |


company infromation








Contact Information
Product Inquiry
*We attach great importance to every customer, and your inquiry is very important to us. We will contact you as soon as possible.